I hope you’ll all excuse my absence – I’ve had a Sonni over visiting from Germany.
Proper update later tonight,
in the mean time:
Who’s been commenting in your journal?
| 1 | timbobaggins | 286 comments | 38.49% of total | |
| 2 | blackbirdshaq | 65 comments | 8.75% of total | |
| 3 | reallylikesj | 48 comments | 6.46% of total | |
| 4 | annie__hall | 47 comments | 6.33% of total | |
| 5 | miss_roo | 33 comments | 4.44% of total | |
| 6 | sonnii | 31 comments | 4.17% of total | |
| 7 | nephratari | 28 comments | 3.77% of total | |
| 8 | Anonymous | 25 comments | 3.36% of total | |
| 9 | psychomuse | 19 comments | 2.56% of total | |
| 10 | iamubergeek | 17 comments | 2.29% of total | |
| 11 | hev244 | 17 comments | 2.29% of total | |
| 12 | jedijaina | 15 comments | 2.02% of total | |
| 13 | ejtheviking | 13 comments | 1.75% of total | |
| 14 | normaltrouble | 12 comments | 1.62% of total | |
| 15 | lirilith05 | 9 comments | 1.21% of total | |
| 16 | jule_maus | 7 comments | 0.94% of total | |
| 17 | kitteez | 6 comments | 0.81% of total | |
| 18 | annakie | 6 comments | 0.81% of total | |
| 19 | princessluvie | 6 comments | 0.81% of total | |
| 20 | brakspants | 6 comments | 0.81% of total | |
| 21 | space_ghost22 | 5 comments | 0.67% of total | |
| 22 | ariz_dgt | 5 comments | 0.67% of total | |
| 23 | derahud | 5 comments | 0.67% of total | |
| 24 | bluskyz75 | 4 comments | 0.54% of total | |
| 25 | chaosinorder | 3 comments | 0.4% of total | |
| 26 | jonquil_d | 3 comments | 0.4% of total | |
| 27 | cookiemo | 3 comments | 0.4% of total | |
| 28 | eowynr | 2 comments | 0.27% of total | |
| 29 | grrrr_arrrrrgh | 2 comments | 0.27% of total | |
| 30 | mee_ah | 2 comments | 0.27% of total | |
| 31 | stepharoony | 2 comments | 0.27% of total | |
| 32 | lkuroda | 2 comments | 0.27% of total | |
| 33 | sionheaney | 1 comments | 0.13% of total | |
| 34 | princess_luna | 1 comments | 0.13% of total | |
| 35 | sphinx_99 | 1 comments | 0.13% of total | |
| 36 | hyperion4001 | 1 comments | 0.13% of total | |
| 37 | jeb_ | 1 comments | 0.13% of total | |
| 38 | chunkymunkeyuk | 1 comments | 0.13% of total | |
| 39 | missravenblue | 1 comments | 0.13% of total | |
| 40 | sassyjaygrl | 1 comments | 0.13% of total | |
| 41 | navygrrl | 1 comments | 0.13% of total |
These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.